Kirloskar 3KVA
KY Enterprises is a trusted name in the power generation industry, providing reliable and efficient Generator, Diesel Generator, and Diesel Generator Set solutions for businesses, industries, commercial establishments, and various power backup requirements. We focus on delivering dependable power solutions designed to support continuous operations and minimize downtime.
As an experienced Diesel Generator Manufacturer and Diesel Generator Supplier, KY Enterprises offers a wide range of DG Set solutions to meet different power requirements. Our product range includes DG Set Manufacturer solutions, Silent DG Set, Silent Diesel Generator, and Industrial Diesel Generator options, designed to provide reliable performance with efficient operation and reduced noise levels.
We also provide professional Generator Maintenance services to help customers maintain the performance, reliability, and efficiency of their power generation equipment. Our technical approach focuses on timely service, preventive maintenance, and dependable support to help extend the operating life of generators and reduce unexpected breakdowns. Whether you need a Diesel Genset for industrial applications or a Power Backup Generator for commercial use, KY Enterprises aims to provide practical and reliable solutions.
At KY Enterprises, our commitment is to deliver quality products, professional service, and customer-focused power solutions. We understand that uninterrupted electricity is essential for modern businesses and industries, which is why we strive to provide dependable Diesel Generator solutions tailored to individual requirements. With our focus on quality, service, and long-term customer relationships, KY Enterprises continues to be a reliable partner for generator and power backup requirements.
Kirloskar CPCB IV+ Genset Range
Complete technical specification, consolidated from the 7.5–20 kVA, 25–58.5 kVA, 82.5–160 kVA and 320–750 kVA CPCB IV+ catalogues. Scroll tables horizontally to view all ratings.
Genset Specification
| kVA | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 58.5 | 82.5 | 100 | 125 | 160 | 320 | 400 | 500 | 625 | 750 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Genset Model | KG4-7.5WS1 | KG4-10WS1 | KG4-15WS1 | KG4-20WS1 | KG4-25WS1 | KG4-30WS1 | KG4-40WS1 | KG4-58.5WS | KG4-82.5WS1 | KG4-100WS1 | KG4-125WS1 | KG4-160WS11 | KG4-320WS1 | KG4-400WS11 | KG4-500WS | KG4-625WS | KG4-750WS |
| Prime Rating (kW) | 6 | 8 | 12 | 16 | 20 | 24 | 32 | 46.8 | 66 | 80 | 100 | 128 | 256 | 320 | 400 | 500 | 600 |
| Frequency (Hz) | 50 | ||||||||||||||||
| Power Factor (lagging) | 0.8 | ||||||||||||||||
| Voltage (V) | 230 (1Ø) & 415 (3Ø) | 415 (3Ø) | |||||||||||||||
| Governing Class (ISO 8528 Part-V) | G2 | G3 | |||||||||||||||
| DG Set Noise Level at 1m (dBA) | <75 (Genset with canopy) | <75 | <75 (Genset with canopy) | ||||||||||||||
| Fuel Tank Capacity (Ltrs) | 28 | 32 | 32 | 40 | 50 | 72 | 100 | 165 | 200 | 230 | 230 | 400 | 600 | 850 | 850 | 990 | 990 |
| Weight, Dry (Kg) | 545 | 585 | 605 | 680 | 770 | 1025 | 1165 | 1460 | 1800 | 2170 | 2200 | 2980 | 4090 | 6220 | 6240 | 8150 | 8760 |
| Weight, Wet w/o fuel (Kg) | 550 | 590 | 610 | 690 | 780 | 1040 | 1180 | 1485 | 1860 | 2230 | 2260 | 3050 | 4200 | 6415 | 6435 | 8370 | 9100 |
| Length (mm) | 1600 | 1800 | 1850 | 2180 | 2330 | 2500 | 2750 | 2900 | 3200 | 3200 | 3200 | 4200 | 4750 | 5575 | 5575 | 6500 | 6800 |
| Width (mm) | 760 | 760 | 760 | 905 | 950 | 950 | 1050 | 1100 | 1350 | 1350 | 1350 | 1450 | 1700 | 2125 | 2125 | 2125 | 2300 |
| Height (mm) | 1050 | 1050 | 1050 | 1150 | 1260 | 1385 | 1495 | 1580 | 1595 | 1796 | 1796 | 1900 | 2005 | 2610 | 2610 | 2710 | 2715 |
| Electrical Battery Starting Voltage (V DC) | 12 | 24 | |||||||||||||||
Engine Specification
| kVA | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 58.5 | 82.5 | 100 | 125 | 160 | 320 | 400 | 500 | 625 | 750 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine Model | 2R550NA 4G1 | 3R550NA 4G1 | 3R550TC 4G1 | 3R550TA 4G1 | 3R550ETA 4G1 | 3R1190ENA 4G1 | 3R1190ETA 4G1 | 4R810ETA 4G1 | 4R1190ETA 4G1 | 4K1080ETA 4G1 | 4K1080ETA 4G1 | 6K1080ETA 4G1 | 6SL90ETA 4G3 | DV8ETA 4G2 | DV8ETA 4G3 | DV10ETA 4G2 | DV12ETA 4G2 |
| Rated Output, Prime (kW) | 7.9 | 11 | 15.4 | 18.8 | 26.5 | 31 | 41.1 | 54.4 | 77.2 | 114.7 | 114.7 | 147.1 | 279.5 | 360 | 447.2 | 561.1 | 662 |
| Rated Output, Prime (HP) | 10.74 | 15 | 20.9 | 25.5 | 36 | 42 | 56 | 74 | 105 | 156 | 156 | 200 | 380 | 490 | 608 | 763 | 900.6 |
| Cooling System | Liquid | ||||||||||||||||
| No. of Cylinders | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 6 | 8 | 8 | 10 | 12 |
| Cubic Capacity (Ltrs) | 1.09 | 1.65 | 1.65 | 1.65 | 1.65 | 3.57 | 3.57 | 3.24 | 4.76 | 4.32 | 4.32 | 6.48 | 8.86 | 15.92 | 15.92 | 19.9 | 23.88 |
| Bore x Stroke (mm) | 86×94 | 86×94 | 86×94 | 86×94 | 86×94 | 110×125 | 110×125 | 96×112 | 110×125 | 105×125 | 105×125 | 105×125 | 118×135 | 130×150 | 130×150 | 130×150 | 130×150 |
| Rated Speed (RPM) | 1500 | ||||||||||||||||
| Aspiration | NA | NA | TC | TA | TA | NA | TA | TA | TA | TA | TA | TA | TA | TA | TA | TA | TA |
| Lube Oil Change Period (hrs) | 500 | ||||||||||||||||
| Lube Oil Sump Capacity, max (Ltrs) | 3.8 | 5.95 | 5.95 | 5.95 | 5.95 | 7 | 7 | 10 | 10 | 14 | 14 | 25 | 27 | 40 | 40 | 50 | 73 |
| Coolant Capacity, Engine + Radiator (Ltrs) | 3.4 | 3.78 | 4.2 | 5 | 4.9 | 10 | 8.3 | 12.7 | 15.1 | 17.7 | 17.7 | 28.9 | 36 | 63.2 | 63.2 | 81.7 | 173.9 |
| AdBlue / DEF Capacity (Ltrs) | – | – | – | – | – | – | – | – | 25 | 45 | 45 x 2 | ||||||
| Electrical Battery Starting Voltage (V DC) | 12 | 24 | |||||||||||||||
Alternator Specification
| kVA | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 58.5 | 82.5 | 100 | 125 | 160 | 320 | 400 | 500 | 625 | 750 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insulation Class | Class H | ||||||||||||||||
| Alternator Efficiency at 100% load, 0.8 pf (%) | 82.4 | 80.3 | 85.2 | 88.6 | 87.9 | 88.4 | 87.9 | 90.8 | 91.1 | 89.6 | 91.9 | 92.4 | 95.3 | 93.4 | 94.8 | 95.7 | 94.7 |
| Max Voltage Dip at Full Load, 0.8 pf lag | < 20% | < 20% | < 16% | < 16% | < 20% | < 20% | < 20% | ||||||||||
| Max Time to Build Rated Voltage at Rated RPM | < 2 sec, provided engine reaches rated speed | ||||||||||||||||
Notes: Above specifications are subject to change without prior notice due to continuous technical development. For intermediate ratings, kindly contact nearest Kirloskar office. For site conditions other than standard operating conditions, consult Kirloskar Oil Engines for available prime power. AdBlue used should follow ISO 22241.