Gas Generator
Gas Generator Specification
| Prime Rating at rated RPM (as per ISO8528) | 15 (ESP) | 30 | 58.5 | 125 | 250 | |
|---|---|---|---|---|---|---|
| kVA | 15 | 30 | 58.5 | 125 | 250 | |
| kW | 12 | 24 | 46.8 | 100 | 200 | |
| Genset Model | KG1-15AS NG1 | KG4-30 WS NG1 | KG1-62.5WS NG1 | KG1-125WS NG1 | KG1-250WS NG1 | |
| Frequency | Hz | 50 | ||||
| Power factor | lagging | 0.8 | ||||
| Voltage | V | 230 (1Ø) & 415 (3Ø) | 230 (1Ø) & 415 (3Ø) | 415 (3Ø) | 415 (3Ø) | 415 (3Ø) |
| Steady-state Governing class | G3 | |||||
| Noise level @ 75% rated load | dBA | < 75 @1 mtrs | ||||
| Fuel consumption* | ||||||
| At 100 % Load | SCM | 4 | 9.1 | 15.5 | 29.3 | 58.8 |
| At 75 % Load | SCM | 3.5 | 7.1 | 12.5 | 23.2 | 47.2 |
| At 50 % Load | SCM | 3.1 | 5.5 | 9.9 | 17.8 | 35.7 |
| Inlet Gas pressure | Min (Bar) | 1 | 1 | 0.5 | 0.5 | 1 |
| Max (Bar) | 4 | 4 | 4 | 4 | 4 | |
| Weight of genset | Kg | 850 | 1100 | 2500 | 3600 | 5700 |
| Overall dimensions | ||||||
| Length | mm | 1740 | 2550 | 3325 | 3750 | 5100 |
| Width | mm | 1050 | 1122 | 1225 | 1500 | 2000 |
| Height | mm | 1410 | 1410 | 1800 | 1980 | 2410 |
| Battery starting voltage | Volts-DC | 12 | 12 | 12 | 24 | 24 |
| ENGINE | ||||||
| Engine Model | HA294 NG1 | 3R1040NG1 | 6R1080 NG1 | SL90TA NG1 | DV8TA NG1 | |
| Rated output | kW | 15.1 | 30.1 | 61 | 114.7 | 228 |
| HP | 20.5 | 42 | 83 | 156 | 310 | |
| No. of cylinder | 2 | 3 | 6 | 6 | 8 | |
| Cubic capacity | Ltrs. | 1.89 | 3.1 | 6.49 | 8.86 | 15.92 |
| Bore x Stroke | mm | 100 x 120 | 105x120 | 105 x 125 | 118 x 135 | 130 x 150 |
| Rated speed | RPM | 1500 | ||||
| Aspiration | NA | NA | NA | TA | TA | |
| Lube oil change period | hrs. | 500 | ||||
| Lube oil sump capacity | Ltrs. | 5 | 9 | 17 | 27 | 46 |
| Coolant capacity | Ltrs. | NA | 14 | 25 | 30 | 30 |
| ALTERNATOR | ||||||
| Insulation Class | Class H | |||||
| Alternator efficiency (at 100% load) | % | 86 | 82.2 | 91 | 92.5 | 92.5 |
| Max voltage dip | < 20% | |||||
| Max time to build rated voltage | < 5 sec | |||||
Gas Generator Benefits
- Ready to use genset – Plug & Play
- Compliant with latest CPCB norms
- Clean & safe fuel (natural gas / LPG)
- Lower operating cost compared to diesel generators
- No fuel storage required
- No fuel handling or transportation hassle (online & metered supply)
- Consistent fuel quality with zero adulteration
- Advanced electronic ECU & carburation system
- Remote monitoring system available
- 1 year / 3000 hours warranty on complete genset
- Low noise operation
- Environment-friendly with reduced emissions
Gas Generator Applications
- Industrial manufacturing units
- Hospitals & healthcare facilities
- Commercial buildings & offices
- Hotels & hospitality sector
- Shopping malls & retail outlets
- Educational institutions & colleges
- Data centers & IT parks
- Construction sites
- Residential societies & apartments
- Telecom towers & infrastructure
